Your stock packaging solution is available and ready to ship !
We keep a large inventory of carefully selected in-stock items, all ready to ship from our warehouse. They have been carefully selected for compatibility, style, and quality to ensure that they meet a variety of customer needs while remaining immediately available for our clients. The colors and accents of our stock items were chosen for their matching capabilities in order to help maximize your packaging options.
Features
HDPE BOTTLE, Eco-friendly, Soft Touch
Manufactured in a GMP-certified facility to ensure the highest quality and safety standards.
Application
Plastic Bottle for health care supplement packaging
Additional information
Resin | Capacity | Height(mm) | Cap size (mm) | Filling Capacity (ml) | Overflow Capacity(ml) | |
HDPE | 2oz | 60ml | H1=56mm | 40mm | 46 | 60 |
HDPE | 2.5oz | 75ml | H1=59mm | 40mm | 65 | 75 |
HDPE | 4oz | 120ml | H1=131.6mm | 38mm | 130 | 140 |
HDPE | 6oz | 180ml | H1=105mm | 53mm | 170 | 199 |
HDPE | 7oz | 207ml | H1=110mm | 53MM | 175 | 205 |
HDPE | 8oz | 250ml | H1=91mm | 63mm | 224 | 270 |
HDPE | 8oz | 250ml | H1=80mm | 70mm | 245 | 296 |
HDPE | 10oz | 300ml | H1=109mm | 63mm | 278 | 329 |
HDPE | 10oz | 300ml | H1=95.1mm | 70mm | 296 | 355 |
HDPE | 12oz | 360ml | H1=72.5mm | T89mm | 355 | 438 |
HDPE | 13oz | 380ml | H1=136mm | 63mm | 362 | 406 |
HDPE | 13oz | 380ml | H1=137.2mm | C8/63mm | 345 | 384 |
HDPE | C6/15.5oz | 475ml | H1=88mm | C6/88mm | 408 | 472 |
HDPE | G16oz | 480ml | H1=90mm | T89mm | 455 | 537 |
HDPE | 16.5oz | 500ml | H1=98.66mm | GHO/89mm | 490 | 614 |
HDPE | 18oz | 500ml | H1=136mm | 66mm | 481 | 517 |
HDPE | 19oz | 557ml | H1=147mm | 70mm | 560 | 622 |
HDPE | 20oz | 650ml | H1=124mm | 89mm | 613 | 700 |
HDPE | 20oz | 660ml | H1=157mm | 53mm | 600 | 700 |
HDPE | G20oz | 650ml | H1=112mm | T89mm | 625 | 700 |
HDPE | 24oz | 750ml | H1=110mm | C100mm | 728 | 855 |
HDPE | GHO/24oz | 750ml | H1=120.5mm | GHO/100mm | 750 | 931 |
HDPE | 25oz | 780ml | H1=150mm | 89mm | 745 | 837 |
HDPE | C4/28oz | 800ml | H1=114.9mm | C4/101mm | 752 | 855 |
HDPE | 32oz | 900ml | H1=130mm | C100mm | 792 | 920 |
HDPE | G32oz | 900ml | H1=130mm | C100mm | 870 | 989 |
HDPE | GHO/33.5oz | 950ml | H1=137.83mm | GHO/100mm | 892 | 1070 |
HDPE | 35oz | 1000ml | H1=142mm | C100mm | 972 | 1100 |
HDPE | 32oz | 1100ml | H1=145mm | 93mm | 1060 | 1126 |
HDPE | 40oz | 1200ml | H1=159mm | C100mm | 989 | 1140 |
HDPE | G40oz | 1200ml | H1=155mm | C100mm | 1070 | 1186 |
HDPE | 41oz | 1250ml | H1=141mm | 100mm | 1000 | 1150 |
HDPE | 44oz | 1300ml | H1=121.9mm | 120mm | 1051 | 1338 |
HDPE | 46oz | 1308ml | H1=176.43mm | C100mm | 1136 | 1288 |
HDPE | 50oz | 1480ml | H1=158.1mm | 110mm | 1478.5 | 1710 |
HDPE | 52oz | 1500ml | H1=185mm | 89mm | 1000 | 1160 |
HDPE | 55oz | 1626ml | H1=149.2mm | 120mm | 1390 | 1663 |
HDPE | G55oz | 1600ml | H1=148.6mm | P120 BGSmm | 1388 | 1661 |
HDPE | G60oz | 1800ml | H1=152mm | 123mm | 1656 | 1800 |
HDPE | 68oz | 2000ml | H1=170.4mm | H110MM | 1716 | 2070 |
HDPE | 70oz | 2000ml | H1=177mm | P120mm | 1744.1 | 1972.1 |
HDPE | G70oz | 2000ml | H1=177.5mm | 120mm | 1793 | 2032 |
HDPE | 100oz | 2900ml | H1=236mm | P135mm | 3022 | 3330 |
HDPE | G100oz | 2900ml | H1=250mm | C120mm | 2643 | 2863 |
Product display
Copyright © The Remarkable Technology Co., Ltd All Rights Reserved. | Sitemap |